MON (52 030 - 52 036)
Electric Rotary Multi-turn Actuators - IP 55
Configurator of actuators MON -40°C
Configurator of actuators MON Control
Configurator of actuators MON Control -40°C
Electric Rotary Multi-turn Actuators - IP 55
Configurator of actuators MON -40°C
Configurator of actuators MON Control
Configurator of actuators MON Control -40°C
The MODACT ® MON actuators have been designed for changing position of control devices by reversing rotary motion (e.g. slide valves and other devices for which they are suitable in their characteristics). A typical example of application is remote two-position or multi-position control of devices which are required to close tight in their end positions.
MON | |||||||||||||||
Type number | 52030 | 52031 | 52032 | 52033 | 52034 | 52035 | 52036 | ||||||||
20-200 | 63-160 | 160-400 | 250-500 | 320-1000 | 630-2000 | 1000-4000 | |||||||||
Tripping force [kN] | |||||||||||||||
Adjusting time [s/90°] | |||||||||||||||
Position-changing velocity | [min-1] | 7-80 | 7-145 | 7-145 | 16-100 | 16-63 | 45-100 | 20-40 | |||||||
[mm/min] | |||||||||||||||
Working stroke | [°] | ||||||||||||||
[ot] | 2-250 | 2-250 | 2-250 | 2-240 | 2-240 | 2-240 | 1-100 | ||||||||
[mm] | |||||||||||||||
Supply voltage | 1x 230 V, 50 Hz | ||||||||||||||
24 V, 50 Hz | |||||||||||||||
1 x 110 V, 50 Hz | |||||||||||||||
3 x 230 / 400 V, 50 Hz | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Control | Two position On-Off | ✔ | ✔ |
✔ without electronic brake |
✔ without electronic brake |
✔ without electronic brake |
✔ without electronic brake |
✔ without electronic brake |
|||||||
Three position | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Continuous | |||||||||||||||
PROFIBUS | |||||||||||||||
Position sensing | Resistance transmitter (R) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Absolute | |||||||||||||||
Current transmitter (I) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Position interrupt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Torque-initated interrupt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Manual actuation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Explosion-proof design | |||||||||||||||
Type of enclosure | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | IP 55 | ||||||||
Weight - depending on design (Al/cast iron) and on motor [kg] | 27-29 | 41-54 | 45-58 | 90-97 | 97-109 | 211-217 | 304-315 |
Depending on their design, the MODACT ® MON Control actuators can be fitted with a position regulator, reversing contactors, overcurrent motor protection and the BAM electronic brake. They can be used to adjust control devices working in control systems, depending on the value of analogue input signal of the position regulator. They can also be equipped with reversing contactors only or with reversing contactors and the BAM electronic brake.